--- PRICING ---
MVR Pricing is per Report
NO SETUP FEES | NO MONTHLY FEES | NO HIDDEN FEES
State | Years Reported | Report Time | Price |
---|---|---|---|
Alabama | 3 YR | Instant | $19.95 |
Alaska | 3 YR | Instant | $19.95 |
Arizona | 3 YR | Instant | $15.95 |
Arizona | 5 YR | Instant | $18.95 |
Arkansas | 3 YR | Instant | $20.95 |
California | 3 YR | Instant | $15.95 |
Colorado | 3 YR | Instant | $15.95 |
Connecticut | 3 YR | Instant | $29.95 |
CDLIS Check | ---- | Instant | $12.95 |
Delaware | 3 YR | Instant | $35.95 |
District of Columbia (DC) | 3 YR | Instant | $25.95 |
Florida | 3 YR | Instant | $18.95 |
Florida | 7 YR | Instant | $20.95 |
Georgia | 3 YR | Instant | $17.95 |
Georgia | 7 YR | Instant | $19.95 |
Hawaii | 3 YR | 2-3 hours | $33.95 |
Idaho | 3 YR | Instant | $20.95 |
Illinois | 3 YR | Instant | $29.95 |
Indiana | 3 YR | Instant | $19.95 |
Iowa | 3 YR | Instant | $18.95 |
Kansas | 3 YR | Instant | $26.95 |
Kentucky | 3 YR | Instant | $15.95 |
Louisiana | 3 YR | Instant | $28.95 |
Maine | 3 YR | Instant | $18.00 |
Maine | 10 YR | Instant | $22.95 |
Maryland | 3 YR | Instant | $22.95 |
Massachusetts | 3 YR | Instant | $19.00 |
Michigan | 3 YR | Instant | $24.95 |
Minnesota | 3 / 5 / 7 YR | Instant | $16.95 / $18.95 / $19.95 |
Mississippi | 3 YR | Instant | $24.95 |
Missouri | 3 YR | Instant | $15.95 |
Montana | 3 YR | Instant | $18.00 |
Nebraska | 3 YR | Instant | $16.95 |
Nevada | 3 YR | Instant | $18.00 |
New Hampshire | 3 YR | Instant | $24.95 |
New Jersey | 3 YR | Instant | $21.95 |
New Mexico | 3 YR | Instant | $15.95 |
New York | 3 YR | Instant | $18.00 |
New York (CDL Only) | 7 YR | Instant | $19.00 |
North Carolina | 3 YR / 7 YR | Instant | $21.00 / $23.00 |
North Dakota | 3 YR | Instant | $15.00 |
Ohio | 3 YR | 1 hour | $17.95 |
Oklahoma | 3 YR | Instant | $39.95 |
Oregon | 3 YR | Instant | $22.95 |
Pennsylvania | 3 YR | 1-2 Bus. Days | $25.95 |
Rhode Island | 3 YR | Instant | $32.95 |
South Carolina | 3 YR | Instant | $17.95 |
South Carolina | 10 YR | Instant | $19.95 |
South Dakota | 3 YR | Instant | $16.95 |
Tennessee | 3 YR | Instant | $18.95 |
Texas | 3 YR | Instant | $18.95 |
Texas (CDL Only) | 5 YR | Instant | $20.95 |
Traffic Court | 7 YR | 3 Days | $16.95 |
Utah | 3 YR | Instant | $20.95 |
Vermont | 3 YR | Instant | $29.95 |
Virginia | 3 YR | Instant | $18.00 |
West Virginia | 3 YR | Instant | $21.95 |
Wisconsin | 3 YR | Instant | $17.00 |
Washington | 3 YR | Instant | $23.95 |
Wyoming | 3 YR | Instant | $22.95 |
Wyoming (CDL Only) | 10 YR | Instant | $24.95 |
Mexico CDL | Verify | 3 to 5 Days | $49.95 |
Puerto Rico | 7 YR | 4 Days | $44.95 |
CANADA MVRs | |||
Ontario | 3 YR | Instant | $29.95 |
FMCSA PSP RECORDS | |||
Crash & Inspection | 3/5 YR | Same Day | $19.95 |
DRUG & HEALTH SCREENING | |||
DOT - Urine | 5 Panel | 3 Bus. Days | $69.95 |
DOT Alcohol - Breath | BAT | 3 Bus. Days | $69.95 |
NON-DOT - Urine | 5 Panel | 3 Bus. Days | $59.95 |
NON-DOT - Urine | 10 Panel | 3 Bus. Days | $79.95 |
Split B Re-Testing | NA | 7 Bus. Days | $210.00 |
EMPLOYMENT SCREENING | |||
DOT Verifications | 3 YR | 3 Bus. Days | $16.95 ea. |
DQ FILE MANAGER | Add-On Subscription | ||
1 - 300 Drivers | NA | NA | $29.95 to $229.95 mo |
Volume Discount Pricing Available - Submit a Quote Request.